美国的经济规模和格局造就了其连锁业的繁荣,今年美国Entrepreneur媒体集团的特许经营500强排名已经进入了第29个年头,因其调研、分析的权威性、专业性,该榜单成为了全球连锁业发展的风向标。
创业邦传媒是Entrepreneur媒体集团的中国独家合作伙伴,为与中国连锁业者分享国际经验,《创业邦》杂志特推出《Entrepreneur》特许经营500强专题的内容精选。
表1:2008年美国特许经营500强(前50名)
Rank | Franchise Name/Deion | Startup Costs |
1 | 7-Eleven Inc. Convenience store | Varies |
2 | Subway Submarine sandwiches & salads | $76.1K-227.8K |
3 | Dunkin'Donuts Request Info Coffee, doughnuts, baked goods | Varies |
3 | Dunkin Donuts Coffee, doughnuts, baked goods | Varies |
4 | Pizza Hut Pizza | $1.1M-1.7M |
5 | McDonald's Hamburgers, chicken, salads | $506K-1.6M |
5 | McDonalds Hamburgers, chicken, salads | $506K-1.6M |
6 | Sonic Drive In Restaurants Drive-in restaurant | $820K-2.3M |
7 | KFC Corp. Chicken | $1.1M-1.7M |
8 | InterContinental Hotels Group Hotels | Varies |
9 | Domino's Pizza LLC Pizza, breadsticks, buffalo wings | $118.5K-460.3K |
9 | Dominos Pizza LLC Pizza, breadsticks, buffalo wings | $118.5K-460.3K |
10 | RE/MAX Intl. Inc. Real estate | $35.5K-197K |
10 | RE/MAX Int'l. Inc. Real estate | $35K-191K |
11 | UPS Store, The/Mail Boxes Etc. Request Info Postal, business & communications services | $170.8K-279.4K |
12 | Ace Hardware Corp. Request Info Hardware & home improvement store | $400K-1.1M |
13 | Jani-King Request Info Commercial cleaning | $11.3K-34.1K+ |
14 | Jiffy Lube Intl. Inc. Fast oil change | $214K-273K |
15 | Arby's Sandwiches, chicken, salads | $336.5K-2.4M |
15 | Arbys Sandwiches, chicken, salads | $336.5K-2.4M |
16 | Baskin-Robbins USA Co. Ice cream, frozen yogurt, frozen beverages | $156.9K-560.4K |
17 | Circle K Convenience store | $161K-1.3M |
18 | Kumon Math & Reading Centers Request Info Supplemental education | $30.4K-110.3K |
19 | Great Clips Inc. Request Info Hair salon | $106.9K-197.7K |
20 | Bonus Building Care Request Info Commercial cleaning | $7.8K-13.4K |
21 | Jackson Hewitt Tax Service Tax preparation services | $48.6K-91.8K |
22 | Taco Bell Corp. Quick-service Mexican restaurant | $1.1M-1.7M |
23 | Liberty Tax Service Request Info Income-tax preparation services | $33.8K-63.9K |
24 | Super 8 Motels Economy motels | $278.9K-2.9M |
25 | Dairy Queen Soft-serve dairy products & sandwiches | $655K-1.3M |
Rank | Franchise Name/Deion | Startup Costs |
26 | Jan-Pro Franchising Intl. Inc. Request Info Commercial cleaning | $3.3K-49.9K |
27 | Blimpie Submarine sandwiches & salads | $142.4K-391.2K |
27 | Blimpie Submarine sandwiches & salads | $142.4K-391.2K |
28 | Servpro Insurance/disaster restoration & cleaning | $97.3K-154.7K |
29 | Chem-Dry Carpet Drapery & Upholstery Cleaning Request Info Carpet, drapery & upholstery cleaning; tile & stone care | $25.3K-213.6K |
30 | Matco Tools Tools | $79K-182K |
31 | Days Inns Worldwide Hotels & inns | $394.7K-5.7M |
32 | Hampton Inn/Hampton Inn & Suites Midprice hotels | $3.6M-10.8M |
33 | ServiceMaster Clean Request Info Comml./residential cleaning & disaster restoration | $21.1K-111.1K |
34 | Supercuts Request Info Family hair care | $96.8K-207.9K |
35 | ampm Mini Market Convenience store & gas station | $2.5M-6.4M |
36 | Papa Johns Intl. Inc. Pizza | $250K |
36 | Papa John's Int'l. Inc. Pizza | $250K |
37 | Merle Norman Cosmetics Request Info Cosmetics studio | $33.1K-168.7K |
38 | Miracle-Ear Inc. Hearing instruments | $111.5K-356.5K |
39 | Cartridge World Request Info Printer/fax cartridge replacements & sales | $117.1K-181.6K |
40 | Midas Auto repair & maintenance services | $243K-329.7K |
40 | Midas Auto repair & maintenance services | $243K-329.7K |
41 | GNC Franchising Inc. Request Info Vitamin & nutrition store | $132.7K-182K |
42 | Maids Home Service, The Residential cleaning | $102K-151K |
42 | Maids Home Service, The Residential cleaning | $105K-155K |
43 | ERA Franchise Systems LLC Real estate | $42.7K-205.9K |
44 | Jazzercise Inc. Dance/exercise classes | $2.99K-33.1K |
45 | Century 21 Real Estate LLC Real estate | $11.8K-522.8K |
46 | WSI Internet Request Info Internet services | $58.4K-163.2K |
47 | Dennys Inc. Full-service family restaurant | $1.3M-2M |
47 | Denny's Inc. Full-service family restaurant | $1.3M-2M |
48 | Coldwell Banker Real Estate LLC Real estate | $23.5K-490.5K |
49 | Edible Arrangements Request Info Floral-like designs from sculpted fresh fruit | $145.95K-300.2K |
50 | Snap-on Tools Request Info Professional tools & equipment | $19.8K-276.4K |
表2:2008年美国低成本特许经营 10强
Rank | Franchise Name/Deion | Startup Costs |
1 | RE/MAX Int''l. Inc. Real estate | $35K-191K |
1 | RE/MAX Intl. Inc. Real estate | $35.5K-197K |
2 | Jani-King Request Info Commercial cleaning | $11.3K-34.1K+ |
3 | Kumon Math & Reading Centers Request Info Supplemental education | $30.4K-110.3K |
4 | Bonus Building Care Request Info Commercial cleaning | $7.8K-13.4K |
5 | Jackson Hewitt Tax Service Tax preparation services | $48.6K-91.8K |
6 | Liberty Tax Service Request Info Income-tax preparation services | $33.8K-63.9K |
7 | Jan-Pro Franchising Intl. Inc. Request Info Commercial cleaning | $3.3K-49.9K |
8 | Chem-Dry Carpet Drapery & Upholstery Cleaning Request Info Carpet, drapery & upholstery cleaning; tile & stone care | $25.3K-213.6K |
9 | ServiceMaster Clean Request Info Comml./residential cleaning & disaster restoration | $21.1K-111.1K |
10 | Merle Norman Cosmetics Request Info Cosmetics studio | $33.1K-168.7K |
表3:2008年美国新兴特许经营10强
Rank | Franchise Name/Deion | Startup Costs |
1 | Instant Tax Service Retail tax preparation & electronic filing | $41.6K-84.4K |
2 | Massage Envy Therapeutic massage services | $200K-400K |
3 | Snap Fitness Inc. 24-hour fitness center | $62.4K-232.2K |
4 | System4 Commercial cleaning | $5.5K-37.8K |
5 | One Hour Air Conditioning & Heating HVAC replacement & services | $53.9K-490.4K |
6 | Super Suppers Do-it-yourself home meal preparation | $175.4K-263.2K |
7 | Mathnasium Learning Centers Request Info Math learning center | $50K-70K |
8 | Growth Coach, The Request Info Small-business coaching & mentoring | $38.2K-58.4K |
9 | Play N Trade Franchise Inc. Request Info New & used video games | $135K-377K |
10 | N-Hance Request Info Wood floor & cabinet renewal systems | $31.5K-94.7K |
表4:2008年美国家庭特许经营10强
排名 | 企业名称 | 行业 |
1 | Jani-King | 商业保洁 |
2 | BonusBuildingCare | 商业保洁 |
3 | Jan-Pro Franchising Int'l. Inc. | 商业保洁 |
4 | Servpro | 保险/灾后恢复和清洁 |
5 | Chem-Dry Carpet Drapery & Upholstery Cleaning | 地毯,布料以及室内装潢清洁,瓷砖和石料护理 |
6 | Matco Tools | 专业工具与设备 |
7 | ServiceMaster Clean | 商业/民居清洗、灾后重建 |
8 | Jazzercise Inc | 舞蹈练习 |
9 | WSI Internet. | 互联网服务 |
10 | Snap-on Tools | 专业工具和装置 |